Classification
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 16 | 12 | 3 | 1 | 34 | 10 | 24 | |
2 | ![]() | 38 | 15 | 12 | 2 | 1 | 34 | 18 | 16 | |
3 | ![]() | 34 | 15 | 10 | 4 | 1 | 28 | 14 | 14 | |
4 | ![]() | 31 | 14 | 10 | 1 | 3 | 30 | 13 | 17 | |
5 | ![]() | 29 | 16 | 8 | 5 | 3 | 29 | 18 | 11 | |
6 | ![]() | 28 | 15 | 8 | 4 | 3 | 30 | 18 | 12 | |
7 | ![]() | 26 | 16 | 6 | 8 | 2 | 19 | 17 | 2 | |
8 | ![]() | 24 | 16 | 7 | 3 | 6 | 14 | 13 | 1 | |
9 | ![]() | 22 | 16 | 5 | 7 | 4 | 18 | 20 | -2 | |
10 | ![]() | 19 | 16 | 5 | 4 | 7 | 17 | 21 | -4 | |
11 | ![]() | 19 | 15 | 4 | 7 | 4 | 16 | 22 | -6 | |
12 | ![]() | 16 | 16 | 4 | 4 | 8 | 14 | 20 | -6 | |
13 | ![]() | 16 | 16 | 4 | 4 | 8 | 22 | 29 | -7 | |
14 | ![]() | 15 | 15 | 4 | 3 | 8 | 17 | 25 | -8 | |
15 | ![]() | 14 | 16 | 2 | 8 | 6 | 14 | 20 | -6 | |
16 | ![]() | 13 | 15 | 2 | 7 | 6 | 20 | 21 | -1 | |
17 | ![]() | 12 | 15 | 2 | 6 | 7 | 12 | 22 | -10 | |
18 | ![]() | 9 | 15 | 1 | 6 | 8 | 15 | 25 | -10 | |
19 | ![]() | 7 | 15 | 1 | 4 | 10 | 19 | 35 | -16 | |
20 | ![]() | 4 | 15 | 0 | 4 | 11 | 16 | 37 | -21 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference