Classification
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 51 | 21 | 16 | 3 | 2 | 45 | 17 | 28 | |
| 2 | FC Barcelona | 49 | 20 | 16 | 1 | 3 | 54 | 22 | 32 | |
| 3 | Atlético de Madrid | 41 | 20 | 12 | 5 | 3 | 35 | 17 | 18 | |
| 4 | Villarreal CF | 41 | 20 | 13 | 2 | 5 | 37 | 21 | 16 | |
| 5 | RCD Espanyol de Barcelona | 34 | 21 | 10 | 4 | 7 | 25 | 25 | 0 | |
| 6 | Real Betis | 32 | 20 | 8 | 8 | 4 | 33 | 25 | 8 | |
| 7 | Celta | 32 | 20 | 8 | 8 | 4 | 28 | 20 | 8 | |
| 8 | CA Osasuna | 25 | 21 | 7 | 4 | 10 | 24 | 25 | -1 | |
| 9 | Elche CF | 24 | 21 | 5 | 9 | 7 | 29 | 29 | 0 | |
| 10 | Real Sociedad | 24 | 20 | 6 | 6 | 8 | 26 | 28 | -2 | |
| 11 | Sevilla FC | 24 | 21 | 7 | 3 | 11 | 28 | 33 | -5 | |
| 12 | Athletic Club | 24 | 21 | 7 | 3 | 11 | 20 | 30 | -10 | |
| 13 | Girona FC | 24 | 20 | 6 | 6 | 8 | 20 | 34 | -14 | |
| 14 | Valencia CF | 23 | 21 | 5 | 8 | 8 | 22 | 33 | -11 | |
| 15 | Rayo Vallecano | 22 | 21 | 5 | 7 | 9 | 17 | 28 | -11 | |
| 16 | RCD Mallorca | 21 | 20 | 5 | 6 | 9 | 24 | 30 | -6 | |
| 17 | Getafe CF | 21 | 20 | 6 | 3 | 11 | 15 | 26 | -11 | |
| 18 | Deportivo Alavés | 19 | 20 | 5 | 4 | 11 | 16 | 25 | -9 | |
| 19 | Levante UD | 17 | 20 | 4 | 5 | 11 | 24 | 34 | -10 | |
| 20 | Real Oviedo | 13 | 20 | 2 | 7 | 11 | 11 | 31 | -20 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference